Junior Men / Teams / Men / Women / Junior Women
| Name | Club | Pl | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #18 | #19 | #20 | #21 | #22 | #23 | Pl | Total | best 16 |
| Simon Jager | Auckland OC | 1 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 1 | 63 | 63 |
| Sam McNally | Roturua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 8 | 7 | 0 | 0 | 0 | 2 | 54 | 54 |
| Jack Vincent | Hawkes Bay | 3 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 52 |
| Riki Cambridge | Dunedin OC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 0 | 0 | 4 | 48 | 48 |
| Scott McDonald | Hawkes Bay | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 36 |
| Thomas Reynolds | North West | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 36 |
| Andrew Peat | Counties Manakau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 8 | 0 | 0 | 0 | 5 | 36 | 36 |
| Aiden Ellmers | Hawkes Bay | 8 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 33 | 33 |
| Alistair Long | Counties Manakau | 9 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 28 |
| Matt Radford | Dunedin OC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 |
| Brendan Thayer | Dunedin OC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 18 |
| Jourdan Harvey | Counties Manakau | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 18 | 18 |
| Ciaran Murphy | Counties Manakau | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 13 | 13 | 13 |
| Duncan Morrison | Hawkes Bay | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 11 |
| Sam Eames | Hawkes Bay | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 11 |
| Ryan Cambridge | Dunedin OC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 |
| Daniel Barnfield | PAPO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 |
| Toby Scott | Auckland OC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 |
| Owain John | PAPO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 |
| Sasha Cheng | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 5 | |
| Kieran Metherell | PAPO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 4 |
| Craig MacDonald | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 3 | |
| Jordan Cathcart | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | |
| Matthew Mortimer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | |
| Logan Mortimer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 |
Superseries Manager: Carsten Jørgensen | 2/23 Fifield Tce, Waltham, Christchurch 8023, New Zealand | Ph (03) 9601 345 | Cell (021)642516 | superseries@nzorienteering.com
