Results

small logo
Junior Women / Teams / Men / Women / Junior Men
Name Club Pl #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #18 #19 #20 #21 #22 #23 Pl total total best 16
Georgia Whitla PAPO 1 0 0 0 0 0 0 0 4 7 2 1 7 7 5 7 3 5 0 0 0 1 48 48
Greta Knarston Counties Manakau 2 7 5 2 7 0 0 0 0 0 0 0 0 0 0 4 5 7 0 0 0 2 37 37
Angela Simpson Rotorua 3 0 0 0 0 0 0 0 2 5 7 5 0 0 0 0 7 2 0 0 0 3 28 28
Nicole Peat Counties Manakau 4 4 7 7 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 27 27
Jaime Goodwin Hawkes Bay 5 0 0 5 0 0 0 0 5 3 3 7 0 0 0 0 0 0 0 0 0 5 23 23
Rachel Goodwin Hawkes Bay 6 0 0 3 0 0 0 0 0 4 5 3 0 0 0 1 4 0 0 0 0 6 20 20
Tessa Ramsden Hawkes Bay 7 0 0 0 0 0 0 0 0 0 0 0 5 5 7 0 0 0 0 0 0 7 17 17
Kate Rea Hutt Valley 7 5 0 0 0 0 0 0 7 1 1 0 0 0 0 3 0 0 0 0 0 7 17 17
Kate Morrison Hawkes Bay 9 0 0 1 0 0 0 0 1 2 4 2 0 0 0 1 1 4 0 0 0 9 16 16
Selena Metherell PAPO 10 0 0 0 0 0 0 7 0 0 0 0 0 4 0 0 0 0 0 0 0 10 11 11
Clare Saunders PAPO 11 0 0 0 0 0 0 0 0 0 0 0 3 3 4 0 0 0 0 0 0 11 10 10
Frances Peat Counties Manakau 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 1 3 0 0 0 11 10 10
Rachel Cooper PAPO 13 0 0 0 0 0 0 0 0 0 0 0 4 2 3 0 0 0 0 0 0 13 9 9
Claire Dinsdale Wellington 14 0 0 1 0 0 0 0 3 0 1 1 0 0 0 1 1 1 0 0 0 14 9 9
Laura Robertson Hutt Valley 15 0 0 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 15 7 7
Imogene Scott AUC 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 16 5 5
Lydia Parker Hawkes Bay 17 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 17 2 2

 

 

Superseries Manager: Carsten Jørgensen | 2/23 Fifield Tce, Waltham, Christchurch 8023, New Zealand | Ph (03) 9601 345 | Cell (021)642516 | superseries@nzorienteering.com

 

©2006 New Zealand Orienteering Federation