Results Women

small logo
Elite Women / Teams / Men / Junior Men / Junior Women
Name Club(Region) Pl. #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 Pl. TOTAL Best 18
Jenni Adams PAPO(S) 1 8 12 12 12 12 15 15 10 12 9 12 12 10 15 9 8 10 0 8 8 0 0 0 1 209 201
Sara Wallén PAPO(S) 2 7 8 9 10 15 12 12 0 8 8 8 10 12 10 5 10 6 0 0 0 0 0 0 2 150 150
Amber Morrison HBOC(C) 3 15 15 15 15 0 0 0 15 0 15 9 0 0 0 15 9 8 0 0 0 0 0 0 3 131 131
Penny Kane  PAPO(S)/HBOC(C 4 12 0 0 9 0 0 0 9 9 6 15 0 0 0 10 15 12 0 0 0 10 9 12 4 128 128
Lizzie ingham WOC(C 5 9 10 10 7 0 0 0 12 7 7 10 0 0 0 0 0 0 10 0 0 15 15 10 5 122 122
Piret Klade RK(C 6 10 9 7 8 0 0 0 8 15 0 0 0 0 0 7 7 9 0 0 0 12 10 9 6 111 111
Tania Robinson CMOC(N) 7 0 0 0 0 0 0 0 0 10 10 0 0 0 0 12 12 15 15 0 15 0 0 0 7 89 89
Tineke Bethelsen HOC(N) 8 0 0 0 0 0 0 0 7 6 12 7 0 0 0 0 0 0 0 9 7 9 12 15 8 84 84
Lara Prince PAPO(S) 9 0 0 0 0 0 0 0 0 0 0 0 15 15 12 8 5 7 0 12 9 0 0 0 9 83 83
Lise Moen AOC(N) 10 6 6 6 6 0 0 0 0 0 0 0 0 0 0 4 6 5 0 15 10 0 0 0 10 64 64
Marquita Gelderman NW(N) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 12 0 0 0 11 34 34
Sarah Gray NL(S) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 8 8 0 12 21 21
Sofie Herremans NW(N) 13 0 0 0 0 0 0 0 6 0 5 0 0 0 0 6 3 0 0 0 0 0 0 0 13 20 20
Trish Faulkner PAPO(S) 14 0 0 0 0 0 0 10 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 14 16 16
Kate Rea WOC(C 15 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 15
Maggie Pasek DOC(S) 15 0 0 0 0 0 0 0 0 0 0 0 0 7 8 0 0 0 0 0 0 0 0 0 15 15 15
Pam Whitla PAPO(S) 17 0 0 0 0 0 0 9 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 17 14 14
Ann Scott SOC(S) 18 0 0 0 0 0 0 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 18 11 11
Val Rogers PAPO(S) 19 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 10 10
Linley Earnshaw PAPO(S) 20 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 9 9
Rita Holmes DOC(S) 20 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 20 9 9
Julie Grant DOC(S) 20 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 20 9 9
Joanna Stewart AOC(N) 23 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 8 8
Katherine Bolt AOC(N) 23 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 23 8 8
Kate Bodger PAPO(S) 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0 25 7 7
Bunny Rathbone DOC(S) 26 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 6 6
Rebecca Smith TOC(N) 26 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 26 6 6
Claire Paterson RK(C 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 26 6 6
Jo Wilson SOC(S) 28 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 5 5
Jane Cloete DOC(S) 30 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 30 3 3
Natalie Rouse CMOC(N) 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 30 3 3
Jane Forsyth DOC(S) 32 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 32 2 2
Lisa Pilkington PAPO(S) 33 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 33 1 1
Charmaine Tate AOC(N) 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 33 1 1

 

Superseries Manager: Carsten Jørgensen | 2/23 Fifield Tce, Christchurch, New Zealand | Ph (03) 9601 345 | Cell (021)642516 | superseries@nzorienteering.com

 

©2006 New Zealand Orienteering Federation